PointsPlus® Tracker entries
Thursday, January 12, 2012
Morning | |||||||
Blueberry French Toast Scramble - Quick-added food | 6 | ||||||
1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) Thomas' Bagel Thins, Everything | 3 | ||||||
1 serving(s) Vlasic Stackers, Kosher Dill | 0 | ||||||
1 serving(s) Sesmark Sesame Thins, Original | 3 | ||||||
1 serving(s) Oscar Mayer Delifresh Honey Smoked Turkey breast | 1 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
1 serving(s) Johnsonville Sausage, Chicken, 3 Cheese Italian Style | 5 | ||||||
Celestial Black Cherry Tea (decaf) - Quick-added food | 0 | ||||||
1 cup(s) cooked spaghetti squash | 0 | ||||||
1 cup(s) cooked zucchini | 0 | ||||||
Orange-Smashed Sweet Potato | 2 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
1 medium uncooked baby carrots | 0 | ||||||
1 large banana(s) | 0 | ||||||
1 serving(s) Chobani Yogurt, Greek, Non-Fat, Black Cherry | 4 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 26 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment