PointsPlus® Tracker entries
Friday, January 13, 2012
Morning | |||||||
1 large banana(s) | 0 | ||||||
1 serving(s) Kashi Fruit & Grain Bars, Dark Chocolate Coconut | 3 | ||||||
3 medium fresh apricot(s) | 0 | ||||||
3 item(s) egg white(s) | 1 | ||||||
1 serving(s) Weight Watchers Cheese Product, Pasteurized Process, Original Swiss Flavored | 1 | ||||||
1 serving(s) Oscar Mayer Ham, Honey, Shaved, Family Size | 1 | ||||||
1 serving(s) Vlasic Stackers, Kosher Dill | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
Celestial Country Peach Passion Tea (decaf) - Quick-added food | 0 | ||||||
1 serving(s) Athenos Pita Chips, Baked, Whole Wheat | 3 | ||||||
1 serving(s) Health Valley Soup, Tomato, No Salt Added | 3 | ||||||
1/2 cup(s) Low-Fat 2% Milkfat Small Curd Cottage Cheese | 2 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
Mashed Cauliflower - Quick-added food | 0 | ||||||
3/4 cup(s) frozen cut green beans | 0 | ||||||
1 cup(s) Iceberg lettuce | 0 | ||||||
John Morrell diced ham - Quick-added food | 1 | ||||||
1 serving(s) New York Croutons, Caesar | 1 | ||||||
Frisch's Ranch Salad Dressing - Quick-added food | 2 | ||||||
Celestial Raspberry Zinger Tea (decaf) - Quick-added food | 0 | ||||||
3 tsp Craisins Craisins® original sweetened dried cranberries | 1 | ||||||
Subtotal | 5 | ||||||
Anytime | |||||||
1 serving(s) Sesmark Sesame Thins, Original | 3 | ||||||
18 large olive(s) | 3 | ||||||
1 serving(s) Weight Watchers Cheese Product, Pasteurized Process, Original Swiss Flavored | 1 | ||||||
1 cup(s) cherries | 0 | ||||||
Subtotal | 7 | ||||||
Food PointsPlus values total used | 26 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
60 min Circuit training, including some aerobic movement with minimal rest, general | 11 | ||||||
Activity PointsPlus values earned | 11 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment