PointsPlus® Tracker entries
Saturday, January 21, 2012
Morning | |||||||
1 serving(s) Good Belly Probiotic Juice Drink, Mango Flavor | 3 | ||||||
1 large whole hard-boiled egg(s) | 2 | ||||||
1 item(s) ready-to-eat shredded wheat cereal | 2 | ||||||
1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
Maple syrup - Quick-added food - Quick-added food - Quick-added food | 0 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 large banana(s) | 0 | ||||||
1 serving(s) !Tam-x-ico's! Lo-Carb Wheat Tortilla | 2 | ||||||
1/2 serving(s) Kroger Peanut Butter, Natural Crunchy | 3 | ||||||
1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
1 slice(s) Organic Ezekiel 4:9 Low Sodium Sprouted Grain Bread | 2 | ||||||
1 Tuna Salad Surprise Sandwich | 1 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
2 slice(s) Organic Ezekiel 4:9 Low Sodium Sprouted Grain Bread | 4 | ||||||
1 medium uncooked baby carrots | 0 | ||||||
1 Tuna Salad Surprise Sandwich | 1 | ||||||
Subtotal | 5 | ||||||
Anytime | |||||||
1 cup(s) fresh blueberries | 0 | ||||||
1 serving(s) Sesmark Sesame Thins, Original | 3 | ||||||
1 cup(s) grapes | 0 | ||||||
1 serving(s) Weight Watchers Sorbet & Ice Cream Bars, Giant Wildberry & Orange | 3 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 28 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment