PointsPlus® Tracker entries
Friday, January 20, 2012
Morning | |||||||
1 - Nature Valley Protein Bar (PBC) - Quick-added food - Quick-added food - Quick-added food | 5 | ||||||
1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
6 item(s) egg white(s) | 2 | ||||||
1 serving(s) Jillian Michaels Whey Protein Va | 2 | ||||||
1 1/2 cup(s) strawberries | 0 | ||||||
Subtotal | 10 | ||||||
Midday | |||||||
1 serving(s) Lipton Soup, Noodle, with Real Chicken Broth | 2 | ||||||
1 serving(s) !Tam-x-ico's! Lo-Carb Wheat Tortilla | 2 | ||||||
1/2 serving(s) Kroger Peanut Butter, Natural Crunchy | 3 | ||||||
White Clover Honey - Quick-added food - Quick-added food | 0 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
1 serving(s) Marzetti Croutons, Large Cut, Cheese & Garlic | 1 | ||||||
1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
1 serving(s) Capella New York Cheesecake Flavor Drops | 0 | ||||||
1 serving(s) Kroger Ricotta Cheese, Part Skim | 2 | ||||||
4 oz Ribeye Steak | 5 | ||||||
3/4 cup(s) frozen cut green beans | 0 | ||||||
1 cup(s) cherries | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
2 serving(s) Kroger Yogurt & Berries mini rice cakes | 3 | ||||||
1 serving(s) Kraft Tomato Basil String Cheese | 2 | ||||||
1 serving(s) Sesmark Sesame Thins, Original | 3 | ||||||
1 serving(s) Simply Grapefruit Grapefruit Juice, Pulp Free, Original | 2 | ||||||
1 cup(s) cherries | 0 | ||||||
1 serving(s) Kashi Fruit & Grain Bars, Dark Chocolate Coconut | 3 | ||||||
27 cracker(s) Crackers Cheez-it made with whole grain | 4 | ||||||
Subtotal | 17 | ||||||
Food PointsPlus values total used | 43 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
BootCamp - Activity I created | 11 | ||||||
Activity PointsPlus values earned | 11 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment