

PointsPlus® Tracker entries
Sunday, January 15, 2012
| Morning | |||||||
| 1 cup(s) cooked teff | 6 | ||||||
| 1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
| 1 serving(s) Simply Grapefruit Grapefruit Juice, Pulp Free, Original | 2 | ||||||
| 1 cup(s) unsweetened canned pears | 0 | ||||||
| 1 serving(s) Emerald Walnuts and Almonds, Natural. | 3 | ||||||
| Sunsweet PlumAmazins - Quick-added food | 3 | ||||||
| Subtotal | 15 | ||||||
| Midday | |||||||
| Celestial Raspberry Zinger Tea (decaf) - Quick-added food - Quick-added food | 0 | ||||||
| 1 cup(s) pineapple | 0 | ||||||
| Frisch''s Ranch Salad Dressing - Quick-added food - Quick-added food | 2 | ||||||
| 2 cup(s) tossed salad without dressing | 0 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| Subtotal | 2 | ||||||
| Evening | |||||||
| 1 serving(s) Weight Watchers Cheese Product, American Singles | 1 | ||||||
| 1 serving(s) Campbell's Soup, Condensed, Tomato | 2 | ||||||
| 1 serving(s) Special K Crackers, Multi-Grain | 3 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 2 serving(s) Orowheat Bread, 100% Whole Wheat | 5 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 1 cup(s) cherries | 0 | ||||||
| 1 cup(s) fresh blueberries | 0 | ||||||
| Daily Chef Pitted Plums - Quick-added food | 3 | ||||||
| Subtotal | 3 | ||||||
| Food PointsPlus values total used | 32 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |

© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment