PointsPlus® Tracker entries
Sunday, January 22, 2012
Morning | |||||||
1 Strawberry Ricotta French Toast | 8 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) Jillian Michaels Whey Protein Va | 2 | ||||||
1 cup(s) Hemp Milk Hemp Milk Vanilla | 4 | ||||||
Capella Vanilla Cupcake Flavor Drops - Quick-added food - Quick-added food | 0 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 cup(s) cooked brussels sprouts | 0 | ||||||
1 serving(s) Sesmark Sesame Thins, Original | 3 | ||||||
1 Tbsp balsamic vinegar | 0 | ||||||
1 medium uncooked baby carrots | 0 | ||||||
Subtotal | 3 | ||||||
Anytime | |||||||
1 cup(s) grapes | 0 | ||||||
1 serving(s) Kraft Tomato Basil String Cheese | 2 | ||||||
27 cracker(s) Crackers Cheez-it made with whole grain | 4 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 23 | ||||||
Food PointsPlus values remaining | 3 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment