

PointsPlus® Tracker entries
Tuesday, January 17, 2012
| Morning | |||||||
| 1 serving(s) McCann's Irish Oatmeal, Steel Cut | 4 | ||||||
| 1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
| White Clover Honey - Quick-added food | 0 | ||||||
| Maple syrup - Quick-added food | 0 | ||||||
| 1 tsp ground cinnamon | 0 | ||||||
| 1 serving(s) Good Belly Probiotic Juice Drink, Blueberry Acai Flavor | 3 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 3 oz cooked 99% fat-free ground turkey breast | 3 | ||||||
| 1 serving(s) Ocean Spray Cranberries, Sweetened Dried, Snack Packs | 2 | ||||||
| 1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
| 1 cup(s) cooked carrot(s) | 0 | ||||||
| 1/4 cup(s) All natural brown and wild rice | 4 | ||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| Wishbone 1000 Island Salad Dressing - Quick-added food | 4 | ||||||
| 2 cup(s) tossed salad without dressing | 0 | ||||||
| Daily. Chef Pitted Plums - Quick-added food | 3 | ||||||
| 1 large whole hard-boiled egg(s) | 2 | ||||||
| 1/2 cup(s) fat-free ricotta cheese | 2 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| Kashi Banana CC chewy bar - Quick-added food | 3 | ||||||
| 27 cracker(s) Crackers Cheez-it made with whole grain | 4 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 36 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |

© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment