PointsPlus® Tracker entries
Thursday, January 19, 2012
Morning | |||||||
1 serving(s) McCann's Irish Oatmeal, Steel Cut | 4 | ||||||
1 large whole hard-boiled egg(s) | 2 | ||||||
Maple syrup - Quick-added food - Quick-added food | 0 | ||||||
Capella Vanilla Cupcake Flavor Drops - Quick-added food | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 cup(s) fresh tomato(es) | 0 | ||||||
1 cup(s) romaine lettuce | 0 | ||||||
3 slice(s) reduced-fat cooked crisp bacon | 2 | ||||||
2 slice(s) Whole grains 100% whole wheat bread | 6 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 serving(s) Gold Star Chili Chili, Original | 3 | ||||||
1 serving(s) Barilla Spaghetti | 5 | ||||||
1 serving(s) Kroger Red Beans | 2 | ||||||
1/4 cup(s) 2% Milk Reduced Fat Natural Shredded Cheese Shredded Mild Cheddar Cheese | 2 | ||||||
1 bar(s) Giant orange sherbet & ice cream bar | 3 | ||||||
Subtotal | 15 | ||||||
Anytime | |||||||
1 serving(s) Thomas' Bagel Thins, Pre-Sliced, 100% Whole Wheat | 3 | ||||||
1 serving(s) Kroger Peanut Butter, Natural Crunchy | 5 | ||||||
1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
Daily. Chef Pitted Plums - Quick-added food - Quick-added food | 3 | ||||||
1 serving(s) Chobani Yogurt, Greek, Non-Fat, Black Cherry | 4 | ||||||
1 medium uncooked baby carrots | 0 | ||||||
Subtotal | 16 | ||||||
Food PointsPlus values total used | 45 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes TĂ–M - Day 1 (Start) |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment