PointsPlus® Tracker entries
Monday, January 23, 2012
Morning | |||||||
1 large banana(s) | 0 | ||||||
1 item(s) ready-to-eat shredded wheat cereal | 2 | ||||||
1 cup(s) Unsweetened Vanilla Almond Breeze® | 1 | ||||||
1 serving(s) Capella New York Cheesecake Flavor Drops | 0 | ||||||
Subtotal | 3 | ||||||
Midday | |||||||
2 slice(s) Organic Ezekiel 4:9 Low Sodium Sprouted Grain Bread | 4 | ||||||
1 serving(s) Lipton Instant Soup, Spring Vegetable | 1 | ||||||
1 Tuna Salad Surprise Sandwich | 1 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 serving(s) Birds Eye Corn, Super Sweet | 2 | ||||||
1 pattie(s) cooked 80% lean ground beef | 6 | ||||||
2 cup(s) tossed salad without dressing | 0 | ||||||
2 tbl.- Wishbone 1000 Island Salad Dressing - Quick-added food - Quick-added food | 4 | ||||||
1/8 serving(s) Blue Diamond Almondmilk, Vanilla, Unsweetened | 0 | ||||||
1 serving(s) Marzetti Croutons, Large Cut, Cheese & Garlic | 1 | ||||||
1 serving(s) French's Mustard, Honey | 0 | ||||||
1/4 serving(s) Heinz Tomato Ketchup | 0 | ||||||
2 tsp olive oil | 2 | ||||||
Subtotal | 15 | ||||||
Anytime | |||||||
1 - Nature Valley Protein Bar (PBC) - Quick-added food - Quick-added food - Quick-added food - Quick-added food | 5 | ||||||
2 large whole hard-boiled egg(s) | 4 | ||||||
1 cup(s) cherries | 0 | ||||||
1 serving(s) Weight Watchers Sorbet & Ice Cream Bars, Giant Wildberry & Orange | 3 | ||||||
1 cup(s) fresh blueberries | 0 | ||||||
1 serving(s) Nature Valley Granola Bars, Crunchy, Oats 'N Honey | 5 | ||||||
Subtotal | 17 | ||||||
Food PointsPlus values total used | 41 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
BootCamp - Activity I created | 11 | ||||||
Activity PointsPlus values earned | 11 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment