

PointsPlus® Tracker entries
Saturday, January 14, 2012
| Morning | |||||||
| 1 serving(s) Kashi Protein & Fiber Bar, Peanut Butter & Chocolate | 5 | ||||||
| 1/4 cup(s) Steel cut oats | 4 | ||||||
| PB2 (powered peanut butter) - Quick-added food | 1 | ||||||
| Almond Breeze Almond Coconut Milk - Quick-added food | 1 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 11 | ||||||
| Midday | |||||||
| 1 serving(s) Wheat Thins Crackers, Garden Vegetable | 3 | ||||||
| 1 serving(s) Muscle Milk Nutritional Shake, Vanilla Creme | 6 | ||||||
| Fresh Fruit Salad | 0 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 3 oz cooked 99% fat-free ground turkey breast | 3 | ||||||
| 1 serving(s) Ocean Spray Cranberries, Sweetened Dried, Snack Packs | 2 | ||||||
| 3/4 cup(s) frozen cut green beans | 0 | ||||||
| 1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
| 2 cup(s) Unsweetened Vanilla Almond Breeze® | 2 | ||||||
| Subtotal | 8 | ||||||
| Anytime | |||||||
| 1 serving(s) Weight Watchers Yogurt, Nonfat, Apple Pie A La Mode | 2 | ||||||
| 1 pouch(es) Granola Thins Crispy Squares Peanut butter | 2 | ||||||
| Subtotal | 4 | ||||||
| Food PointsPlus values total used | 32 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |

© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment