

PointsPlus® Tracker entries
Monday, January 16, 2012
| Morning | |||||||
| Nature Valley Protein Bar (PBC) - Quick-added food | 5 | ||||||
| Daily. Chef Pitted Plums - Quick-added food | 3 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 serving(s) Mother's Toasted Wheat Germ | 1 | ||||||
| 1 large banana(s) | 0 | ||||||
| 1 cup(s) Iceberg lettuce | 0 | ||||||
| 2 cup(s) fresh tomato(es) | 0 | ||||||
| Almond Breeze Almond Coconut Milk - Quick-added food - Quick-added food | 4 | ||||||
| 3 slice(s) reduced-fat cooked crisp bacon | 2 | ||||||
| 1 serving(s) Campbell's Soup, Condensed, Tomato | 2 | ||||||
| 2 slice(s) Organic Ezekiel 4:9 Low Sodium Sprouted Grain Bread | 4 | ||||||
| Bee Pollen - Quick-added food | 0 | ||||||
| Subtotal | 13 | ||||||
| Evening | |||||||
| 1 serving(s) Ocean Spray Cranberries, Sweetened Dried, Snack Packs | 2 | ||||||
| 1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
| 3 oz cooked 99% fat-free ground turkey breast | 3 | ||||||
| 1 medium uncooked baby carrots | 0 | ||||||
| 1/4 cup(s) All natural brown and wild rice | 4 | ||||||
| Subtotal | 10 | ||||||
| Anytime | |||||||
| 1 oz Classic hummus | 2 | ||||||
| 1/2 medium English cucumber(s) | 0 | ||||||
| Subtotal | 2 | ||||||
| Food PointsPlus values total used | 33 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| Max'd Out Fitness - Activity I created | 11 | ||||||
| BootCamp - Activity I created | 11 | ||||||
| Activity PointsPlus values earned | 22 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |

© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment