PointsPlus® Tracker entries
Wednesday, January 18, 2012
Wednesday, January 18, 2012
Morning | |||||||
1 serving(s) Food For Life Cereal, Almond | 5 | ||||||
1/2 serving(s) Blue Diamond Almondmilk, Vanilla, Unsweetened | 1 | ||||||
Nature Valley Protein Bar (PBC) - Quick-added food - Quick-added food | 5 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 cup(s) grapes | 0 | ||||||
1 serving(s) Special K Crackers, Multi-Grain | 3 | ||||||
2 cup(s) tossed salad without dressing | 0 | ||||||
1/8 serving(s) Blue Diamond Almondmilk, Vanilla, Unsweetened | 0 | ||||||
2 tbl.- Wishbone 1000 Island Salad Dressing - Quick-added food | 4 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
BBQ Porkchop - Quick-added food | 5 | ||||||
1/2 cup(s) canned yellow corn | 2 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
2 large banana(s) | 0 | ||||||
1 serving(s) Smucker's Spreadable Fruit, Apricot | 1 | ||||||
1 serving(s) Kroger 100% Whole Wheat Tortillas | 4 | ||||||
1/2 serving(s) Kroger Peanut Butter, Natural Crunchy | 3 | ||||||
1 - Nature Valley Protein Bar (PBC) - Quick-added food - Quick-added food - Quick-added food | 5 | ||||||
Subtotal | 13 | ||||||
Food PointsPlus values total used | 38 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
BootCamp - Activity I created | 11 | ||||||
Max'd Out Fitness - Activity I created | 11 | ||||||
Activity PointsPlus values earned | 22 | ||||||
Check off these important items daily: | |||||||
|
Notes |
© 2012 Weight Watchers International, Inc. © 2012 WeightWatchers.com, Inc. All rights reserved. WEIGHT WATCHERS and PointsPlus® are the registered trademarks of Weight Watchers International, Inc. and are used under license by WeightWatchers.com, Inc. |
No comments:
Post a Comment